Виртуальные номера для Canada

Number for this country may be use as Phone2Phone number or as Virtual Number Call In.

• Each number is billed on a fixed monthly fee basis.
• Unlimited number of calls, with no limit on the length of each call.
• No set up fee when you ordering via website.

Buy virtual number
Город Prefix Ежемесячные расходы в долларах США
1 месяц 3 месяца 6 месяца 12 месяца
Akron 1330 7.65 22.95 45.90 91.80 заказ
Albuqurque 1505 7.65 22.95 45.90 91.80 заказ
Arlington 1817 7.65 22.95 45.90 91.80 заказ
Arlington Heights 1847 7.65 22.95 45.90 91.80 заказ
Aurora 1331 7.65 22.95 45.90 91.80 заказ
Aurora 1720 7.65 22.95 45.90 91.80 заказ
Aurora 1630 7.65 22.95 45.90 91.80 заказ
Bellevue 1425 7.65 22.95 45.90 91.80 заказ
Beverly Hills 1310 7.65 22.95 45.90 91.80 заказ
Birmingham 1205 7.65 22.95 45.90 91.80 заказ
Boise 1208 7.65 22.95 45.90 91.80 заказ
Bridgeport 1203 7.65 22.95 45.90 91.80 заказ
Buffalo 1716 7.65 22.95 45.90 91.80 заказ
Burlington 1289 7.65 22.95 45.90 91.80 заказ
Calgary 1403 7.65 22.95 45.90 91.80 заказ
Canmore 1403 7.65 22.95 45.90 91.80 заказ
Casper 1307 7.65 22.95 45.90 91.80 заказ
Cedar Rapids 1319 7.65 22.95 45.90 91.80 заказ
Charleston 1843 7.65 22.95 45.90 91.80 заказ
Charlotte 1704 7.65 22.95 45.90 91.80 заказ
Cheyenne 1307 7.65 22.95 45.90 91.80 заказ
Cincinnati 1513 7.65 22.95 45.90 91.80 заказ
Colorado Springs 1719 7.65 22.95 45.90 91.80 заказ
Columbia 1803 7.65 22.95 45.90 91.80 заказ
Compton 1310 7.65 22.95 45.90 91.80 заказ
Coral Springs 1954 7.65 22.95 45.90 91.80 заказ
Corona 1951 7.65 22.95 45.90 91.80 заказ
Dale City 1571 7.65 22.95 45.90 91.80 заказ
Davenport 1563 7.65 22.95 45.90 91.80 заказ
Dayton 1937 7.65 22.95 45.90 91.80 заказ
Delaware City 1302 7.65 22.95 45.90 91.80 заказ
Des Moines 1515 7.65 22.95 45.90 91.80 заказ
Dover 1302 7.65 22.95 45.90 91.80 заказ
Edmonton 1780 7.65 22.95 45.90 91.80 заказ
Elgin 1847 7.65 22.95 45.90 91.80 заказ
Elk Grove 1916 7.65 22.95 45.90 91.80 заказ
Escondido 1760 7.65 22.95 45.90 91.80 заказ
Eugene 1541 7.65 22.95 45.90 91.80 заказ
Fargo 1701 7.65 22.95 45.90 91.80 заказ
Fontana 1909 7.65 22.95 45.90 91.80 заказ
Fort Lauderdale 1954 7.65 22.95 45.90 91.80 заказ
Fort McMurray 1780 7.65 22.95 45.90 91.80 заказ
Fort Pierce 1772 7.65 22.95 45.90 91.80 заказ
Fort Worth 1817 7.65 22.95 45.90 91.80 заказ
Franconia 1603 7.65 22.95 45.90 91.80 заказ
FremontNewark 1510 7.65 22.95 45.90 91.80 заказ
Fresno 1559 7.65 22.95 45.90 91.80 заказ
Gaithersburg 1240 7.65 22.95 45.90 91.80 заказ
Garden Grove 1714 7.65 22.95 45.90 91.80 заказ
Glendale 1818 7.65 22.95 45.90 91.80 заказ
Grand Prairie 1780 7.65 22.95 45.90 91.80 заказ
Grand Rapids 1616 7.65 22.95 45.90 91.80 заказ
Greeley 1970 7.65 22.95 45.90 91.80 заказ
Greensboro 1336 7.65 22.95 45.90 91.80 заказ
Greenville 1864 7.65 22.95 45.90 91.80 заказ
Gulfport 1228 7.65 22.95 45.90 91.80 заказ
Halifax 1902 7.65 22.95 45.90 91.80 заказ
Hamilton 1905 7.65 22.95 45.90 91.80 заказ
Hartford 1860 7.65 22.95 45.90 91.80 заказ
Hayward 1510 7.65 22.95 45.90 91.80 заказ
Houston 713 7.65 22.95 45.90 91.80 заказ
Huntington 1631 7.65 22.95 45.90 91.80 заказ
Huntington Beach 1714 7.65 22.95 45.90 91.80 заказ
Idaho Falls 1208 7.65 22.95 45.90 91.80 заказ
Indianapolis 1317 7.65 22.95 45.90 91.80 заказ
Irvine 1949 7.65 22.95 45.90 91.80 заказ
Jensen Beach 1772 7.65 22.95 45.90 91.80 заказ
Joliet 1815 7.65 22.95 45.90 91.80 заказ
Kanata 1613 7.65 22.95 45.90 91.80 заказ
Kansas City 1913 7.65 22.95 45.90 91.80 заказ
Kansas City 1816 7.65 22.95 45.90 91.80 заказ
Kelowna 1250 7.65 22.95 45.90 91.80 заказ
Kingston 1613 7.65 22.95 45.90 91.80 заказ
Kitchener 1519 7.65 22.95 45.90 91.80 заказ
Knoxville 1865 7.65 22.95 45.90 91.80 заказ
Las Cruces 1575 7.65 22.95 45.90 91.80 заказ
Lewisville 1469 7.65 22.95 45.90 91.80 заказ
Lexington 1859 7.65 22.95 45.90 91.80 заказ
Little Rock 1501 7.65 22.95 45.90 91.80 заказ
London 1519 7.65 22.95 45.90 91.80 заказ
Louisville 1502 7.65 22.95 45.90 91.80 заказ
Madison 1608 7.65 22.95 45.90 91.80 заказ
Middletown 1732 7.65 22.95 45.90 91.80 заказ
Milwaukee 1414 7.65 22.95 45.90 91.80 заказ
Modesto 1209 7.65 22.95 45.90 91.80 заказ
Montreal 1514 7.65 22.95 45.90 91.80 заказ
Mountain View 1650 7.65 22.95 45.90 91.80 заказ
Nashville 1615 7.65 22.95 45.90 91.80 заказ
New Haven 1203 7.65 22.95 45.90 91.80 заказ
New Orleans 1504 7.65 22.95 45.90 91.80 заказ
New York 1917 7.65 22.95 45.90 91.80 заказ
Norfolk 1757 7.65 22.95 45.90 91.80 заказ
North Dade 1305 7.65 22.95 45.90 91.80 заказ
Oakland 1510 7.65 22.95 45.90 91.80 заказ
Oceanside 1760 7.65 22.95 45.90 91.80 заказ
Oklahoma City 1405 7.65 22.95 45.90 91.80 заказ
Omaha 1402 7.65 22.95 45.90 91.80 заказ
Ontario 1909 7.65 22.95 45.90 91.80 заказ
Orange 1714 7.65 22.95 45.90 91.80 заказ
Ottawa 1613 7.65 22.95 45.90 91.80 заказ
Oxnard 1805 7.65 22.95 45.90 91.80 заказ
Palmdale 1661 7.65 22.95 45.90 91.80 заказ
Pasadena 1626 7.65 22.95 45.90 91.80 заказ
Pasadena 1818 7.65 22.95 45.90 91.80 заказ
Philadelphia 1267 7.65 22.95 45.90 91.80 заказ
Phoenix 1623 7.65 22.95 45.90 91.80 заказ
Pittsburgh 1412 7.65 22.95 45.90 91.80 заказ
Plano 1972 7.65 22.95 45.90 91.80 заказ
Pleasanton 1925 7.65 22.95 45.90 91.80 заказ
Pomona 1909 7.65 22.95 45.90 91.80 заказ
Portland 1207 7.65 22.95 45.90 91.80 заказ
Provo 1801 7.65 22.95 45.90 91.80 заказ
Raleigh 1919 7.65 22.95 45.90 91.80 заказ
Rapid City 1605 7.65 22.95 45.90 91.80 заказ
Red Deer 1403 7.65 22.95 45.90 91.80 заказ
Richmond 1604 7.65 22.95 45.90 91.80 заказ
Richmond 1804 7.65 22.95 45.90 91.80 заказ
Ridgewood 1201 7.65 22.95 45.90 91.80 заказ
Riverside 1951 7.65 22.95 45.90 91.80 заказ
Rochester 1585 7.65 22.95 45.90 91.80 заказ
Sacramento 1916 7.65 22.95 45.90 91.80 заказ
Saddleback Valley 1949 7.65 22.95 45.90 91.80 заказ
Salem 1503 7.65 22.95 45.90 91.80 заказ
Salinas 1831 7.65 22.95 45.90 91.80 заказ
San Antonio 1210 7.65 22.95 45.90 91.80 заказ
San Bernardino 1909 7.65 22.95 45.90 91.80 заказ
San Mateo 1650 7.65 22.95 45.90 91.80 заказ
Santa Ana 1714 7.65 22.95 45.90 91.80 заказ
Santa Fe 1505 7.65 22.95 45.90 91.80 заказ
Santa Rosa 1707 7.65 22.95 45.90 91.80 заказ
Santa Rosa 1707 7.65 22.95 45.90 91.80 заказ
Savannah 1912 7.65 22.95 45.90 91.80 заказ
Simi Valley 1805 7.65 22.95 45.90 91.80 заказ
Sioux Falls 1605 7.65 22.95 45.90 91.80 заказ
St Petersburg 1727 7.65 22.95 45.90 91.80 заказ
Stockton 1209 7.65 22.95 45.90 91.80 заказ
Sunnyvale 1408 7.65 22.95 45.90 91.80 заказ
Sunnyvale 1408 7.65 22.95 45.90 91.80 заказ
Syracuse 1315 7.65 22.95 45.90 91.80 заказ
Tacoma 1253 7.65 22.95 45.90 91.80 заказ
Tampa 1813 7.65 22.95 45.90 91.80 заказ
Thornhill 1905 7.65 22.95 45.90 91.80 заказ
Thousand Oaks 1805 7.65 22.95 45.90 91.80 заказ
Toronto 1647 7.65 22.95 45.90 91.80 заказ
Torrance 1310 7.65 22.95 45.90 91.80 заказ
Tucson 1520 7.65 22.95 45.90 91.80 заказ
Tulsa 1918 7.65 22.95 45.90 91.80 заказ
Twin Cities 1612 7.65 22.95 45.90 91.80 заказ
Unionville 1905 7.65 22.95 45.90 91.80 заказ
Vallejo 1707 7.65 22.95 45.90 91.80 заказ
Van Nuys 1818 7.65 22.95 45.90 91.80 заказ
Vancouver 1604 7.65 22.95 45.90 91.80 заказ
Vancouver 1360 7.65 22.95 45.90 91.80 заказ
Vancouver 1778 7.65 22.95 45.90 91.80 заказ
Ventura Central 1805 7.65 22.95 45.90 91.80 заказ
Vero Beach 1772 7.65 22.95 45.90 91.80 заказ
Victoria 1250 7.65 22.95 45.90 91.80 заказ
Washington 1703 7.65 22.95 45.90 91.80 заказ
Washington 1301 7.65 22.95 45.90 91.80 заказ
Waterlo 1410 7.65 22.95 45.90 91.80 заказ
West Palm Beach 1561 7.65 22.95 45.90 91.80 заказ
Westchester 1914 7.65 22.95 45.90 91.80 заказ
Whalley 1604 7.65 22.95 45.90 91.80 заказ
Wichita 1316 7.65 22.95 45.90 91.80 заказ
Wilmington 1302 7.65 22.95 45.90 91.80 заказ
Windsor 1519 7.65 22.95 45.90 91.80 заказ
Winnipeg 1204 7.65 22.95 45.90 91.80 заказ
Woodbridge 1732 7.65 22.95 45.90 91.80 заказ

What is the process for purchasing Virtual Numbers in countries which require End User's registration?
Some local carriers require end user's information for registration before purchasing a Virtual Number. While purchasing the number you will be asked to fill contact information in a form. After completing the purchase your information will be transferred to the local carrier and will reviewed by it. Please note that your number might not be activated until the local carrier approves the details.* You will be notified on each step of the registration process.

* France, Germany, Moldova, Portugal, Russian Federation, Malaysia, Singapore, China - Beijing, Shenzen and Hong Kong, Japan -Tokyo, Ukraine, - these coutries required End user registration. Required information must be send via email to Sales department.

• Current address in country you ordering a number (must be the same as Virtual number area code ordered);
• The copy of passport or IC with a picture
• Copy of any facilities bill including address (gas, electricity etc.)
• The full name, business and phone contact details.

Failure to submit this information will result in the blockage of your Number as Vphonet is responsible for Virtual Number registration and legal use.

Questions:
Do I have to pay for calls to my Virtual Number Call IN?
We will only charge you if you choose to forward your Virtual Number Call In to a landline or mobile, in which case you will be charged at our standard call rates.

How much does it cost when I call to land line or mobile phone?
• Your operator will charge you a standard fee to call Phone2Phone number (the call may be free as part of your inclusive minutes).
• Vphonet will charge you for the call to the destination (number of the person you want to reach abroad).

How much does it cost when I call to Vphonet user?
• Your operator will charge you a standard fee to call Phone2Phone number ( the call may be free as part of your inclusive minutes).
• You pay nothing to us to call to any Vphonet number.

Licence Agreement All rights reserved by Vphonet 2005-2011